CNC automatic lathe (Chucker type)
CNC automatic lathe (Petermann type)
Production lines of CNC automatic lathes
CNC High-precision finishing lathe(Labor-saving robotic lines)
CNC both ends simultaneous turning lathe
CNC outer diameter finishing lathe
Equipment names | Specifications | Manufacturer names | Models | Capacities(mm) | Number of units |
---|---|---|---|---|---|
CNC automatic lathe | Chucker | Citizen Machinery | BL-20 | Max.φ20 | 1 |
CNC automatic lathe | Chucker | Star Micronics | SC-20 | Max.φ20 | 1 |
CNC automatic lathe | Chucker | Tsugami | B0205 | Max.φ20 | 1 |
CNC automatic lathe | Chucker | Tsugami | B0205-Ⅱ | Max.φ20 | 8 |
CNC automatic lathe | Chucker | Tsugami | S206 | Max.φ20 | 1 |
CNC automatic lathe | Chucker | Citizen Machinery | BL-25 | Max.φ25 | 1 |
CNC automatic lathe | Chucker | Star Micronics | SR-32J | Max.φ32 | 1 |
CNC automatic lathe | Petermann | Star Micronics | SA-16 | Max.φ16 | 1 |
CNC automatic lathe | Petermann | Star Micronics | SR-20R | Max.φ20 | 4 |
CNC automatic lathe | Petermann | Star Micronics | SW-20 | Max.φ20 | 4 |
CNC automatic lathe | Petermann | Citizen Machinery | M-20 | Max.φ20 | 3 |
CNC automatic lathe | Petermann | Citizen Machinery | E-20 | Max.φ20 | 1 |
CNC automatic lathe | Petermann | Star Micronics | SV-32 | Max.φ32 | 1 |
CNC automatic lathe | Petermann | Citizen Machinery | M-32 | Max.φ32 | 1 |
CNC automatic lathe | Petermann | Citizen Machinery | E-32 | Max.φ32 | 1 |
CNC automatic lathe | Petermann | Citizen Machinery | E-32J | Max.φ32 | 1 |
CNC automatic lathe | Petermann | Tsugami | BW329ZJ | Max.φ32 | 2 |
CNC High-precision finishing lathe | Seibu Electric | SNC-20E | φ5~φ100 | 1 | |
CNC High-precision finishing lathe | Seibu Electric | SNC-20Pi | φ5~φ100 | 1 | |
CNC High-precision finishing lathe | Seibu Electric | SNC-30P | φ5~φ100 | 4 | |
CNC High-precision finishing lathe | Seibu Electric | SNC-40P | φ5~φ100 | 1 | |
CNC High-precision finishing lathe | Seibu Electric | SNC-1400 | φ5~φ100 | 1 | |
CNC High-precision finishing lathe | Tecno Wasino | G5-UP | φ5~φ70 | 1 | |
CNC lathe | Takisawa | TC-2 | Max.φ40 | 1 | |
CNC automatic lathe | Citizen Miyano | BNE64SY | Max.64 | 1 | |
CNC both ends simultaneous turning lathe | Eguro | BSF-A3 | Max.φ30×400L | 1 | |
CNC both ends simultaneous turning lathe | Eguro | BS-500 | Max.φ50 | 1 | |
CNC both ends simultaneous turning lathe | Eguro | BSZ-600S | MAXφ50×400L | 1 | |
CNC outer diameter finishing lathe | Eguro | RL-550EX | MAXφ120×550L | 1 | |
Vertical machining center | Okuma & Howa | MILLAC-511V | 1 | ||
Vertical machining center | OKK | MCV560 | 1 | ||
Universal lathe | Shoun | 2 |
CNC center-less grinder
Film type super-finisher
Equipment names | Specifications | Manufacturer names | Models | Capacities(mm) | Number of units |
---|---|---|---|---|---|
CNC center-less grinder | Infeed | Micron Machinery | MD-600Ⅲ-4W | (φ10~φ60)×400L | 1 |
CNC center-less grinder | Infeed | Micron Machinery | MPC-600Ⅲ-4W | (φ10~φ60)×400L | 1 |
CNC center-less grinder | Infeed | Micron Machinery | MPC-600Ⅲ-4W-15D | (φ10~φ60)×400L | 1 |
Center-less grinder | Infeed | Koyo Machine | KC-300 | (φ10~φ60)×400L | 1 |
CNC center-less grinder | Through feed | Micron Machinery | 4515C | φ1~φ60 | 1 |
Center-less grinder | Through feed | Koyo Machine | KC-400 | φ10~φ60 | 1 |
CNC center-less grinder (UB grindstone) | Through feed | Koyo Machine | VAN-3C | 1 | |
Center-less grinder | Through feed | Nippei Toyama | CLG-2B-Ⅱ | 1 | |
CNC angular cylindrical grinder | Toyoda Machine | GL-3A-25Ⅱ | 1 | ||
CNC angular cylindrical grinder | Jtekt | GL4A-32E | 1 | ||
CNC angular cylindrical grinder | Tsugami | G65A6-700 | 1 | ||
Film type super-finisher | Matsuda Seiki | SP-50LD | φ10~φ60 | 2 | |
Film type super-finisher | Kovax | BM-50R | φ10~φ60 | 1 | |
Wet buffing grinder | Nomizu Machine | NCB-50ⅢW | φ10~φ30 | 1 | |
Wet buffing grinder | Nihon Seiki | MG-16 | 1 | ||
Belt grinder | 2 | ||||
Universal cylindrical grinder | Shigiya Machinery | GP30-40H | 1 | ||
Universal surface grinder | Nagase Integrex | SGW-52A | 1 |
Both side chamfering machine
Pipe cutting machine with roll cutter
Equipment names | Manufacturer names | Models | Capacities(mm) | Number of units |
---|---|---|---|---|
Circular sawing machine | Tsune Seiki | KLN-2 | MAXφ90×800L | 5 |
Pipe cutting machine with roll cutter | Mori Industries | PCP-83N2 | MAXφ80×2000L | 1 |
Both side chamfering machine | Toho Kogyo | NPK-250 | MAXφ80×200L | 5 |
Both side chamfering machine | Toho Kogyo | FA-100 | MAXφ80×100L | 1 |
Both side chamfering machine | Toho Kogyo | NP-57 | MAXφ50×50L | 2 |
Both side chamfering machine | Toho Kogyo | NP50-500 | MAXφ80×700L | 1 |
Both side chamfering machine | Mori Industries | ED-83 | MAXφ80×2000L | 1 |
Pipe-bending press (robotic line)
CNC pipe bender (robotic line)
Equipment names | Manufacturer names | Models | Capacities(mm) | Number of units |
---|---|---|---|---|
Press machine | Washino Machinery | PUX-150L | Max.150t | 2 |
Press machine | Shinohara | CS-150 | Max.150t | 1 |
Press machine | Komatsu | OBS-150 | Max.150t | 1 |
Press machine | Sato | CSP-110Ⅱ | Max.110t | 1 |
Press machine | Washino Machinery | PUX-75L | Max.75t | 1 |
CNC pipe bender | Chiyoda Kogyo | EX-600 Upgrade | Max.φ60 | 1 |
Flange automatic press-fit and inspection machine
(Developed in-house)
Roller press-fit machine
(Developed in-house)
Heat circulation high temp oven
Ultra sonic cleaner
Equipment names | Manufacturer names | Models | Number of units |
---|---|---|---|
Flange automatic press-fit and inspection machine | Developed in-house | 2 | |
Roller press-fit machine | Developed in-house | 3 | |
Shaft straightening machine | 2 | ||
TIG welding machine | Panasonic | 300BZ3 | 1 |
Heat circulation high temp oven | Asahi kagaku | H-60 | 2 |
Ultra sonic cleaner | Sharp | VT-2612LB | 1 |
Laser inspection equipment
(for runout, shape and dimension)
(Developed in-house)
Sureface texture and contour combined measuring instrument
Image dimension measurement system
Pipe dimension automatic inspection machine
(Developed in-house)
Equipment names | Manufacturer names | Models | Number of units |
---|---|---|---|
Laser inspection equipment (for runout, shape and dimension) | Developed in-house | 3 | |
Surface roughness measurement instrument | Mitutoyo | SJ-201 | 1 |
Surface roughness measurement instrument | Tokyo seimitsu | 130A | 1 |
Roundness/cylindricity measurement roundtest | Mitutoyo | RA-436 | 1 |
Sureface texture and contour combined measuring instrument | Tokyo seimitsu | 1600DH | 1 |
Profile projector | Mitutoyo | PJ-H3000F | 1 |
Hight measuring instrument | Mitutoyo | QMH-600 | 1 |
Length measuring instrument | Nisca | Hakaru-kun | 1 |
Image dimension measurement system | Keyence | IM-7000 | 1 |
Image dimension measurement system | Keyence | IM-8000 | 1 |
High-speed 2D optical micrometer | Keyence | TM-065 | 1 |
Digital microscope | Keyence | VH-5500 | 1 |
Wide-Area 3D Measurement System | Keyence | VR-5100 | 1 |
Pipe dimension automatic inspection machine | Developed in-house | 3 | |
Roller image inspection equipment | Developed in-house | 1 |